VanDutch SeaBob F5SR

Product details
Performance Up to 4.5 kW / 6.0 hp
Maximum Thrust Up to 745 N
Speed Over Water Up to 13.7 mph
Speed Under Water Up to 12.4 mph
Speed Control 7 power levels between 0 % and 100 % via piezo buttons
Energy High-Energy Lithium-Manganese accumulators
Total Capacity Approximately 1.8 kWh; 48 V; 38 Ah
Operating Time Average 70 min
Charging Time (Standard Charging)Approximately 8 hours
Charging Time (Quick Charging)Approximately 1.5 hours
Diving Depth 131 feet
Dimensions (L x W x H)45.35” x 21.37” x 14.65”
Weight Approximately 77.16 lbs
Buoyancy in Water Approximately 20 lbs
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
VanDutch SeaBob F5SR remove | Outdoor Pillows remove | VanDutch Neoprene Fender Covers remove | Cocktail Glasses remove | VanDutch Umbrella remove | Men's & Women's VanDutch Polo's remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VanDutch SeaBob F5SR remove | Outdoor Pillows remove | VanDutch Neoprene Fender Covers remove | Cocktail Glasses remove | VanDutch Umbrella remove | Men's & Women's VanDutch Polo's remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 14565,00 € | 85,00 € | 65,00 € – 75,00 € | 39,00 € – 135,00 € | 85,00 € | 70,00 € | ||||||||||
Stock |
En stock
|
En stock
|
En stock
|
En stock
|
En stock
|
En stock
| ||||||||||
Availability | En stock | En stock | En stock | En stock | En stock | En stock | ||||||||||
Add to cart |
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
|
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
|
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
|
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
| ||||||||||||
Description | The VanDutch Seabob F5SR will glide along powerfully with you aboard, whether you are cruising, zipping through the water, or diving. The SeaBob is a unique water sports craft due to its low overall weight, optimal handling, dynamism, stable housing, and powerful drive. The 13.7 MPH is the fastest Seabob Model which contains 2 Cameras System with integrated WIFI streaming. Dive into the fascinating underwater world! | Accessorize your cockpit and cabin with our wonderful VanDutch set of outdoor pillows. VanDutch comfortable pillows combine high-quality material with an elegant design. | VanDutch covers combine high-quality material with an elegant design. Make your docking experience as easy as possible with our VanDutch Neoprene Fender Covers. | These strong elegant and resistant VanDutch cocktail glasses are created to upgrade your cruising experience. They are flexible, shatterproof, and dishwasher safe. Drink your best cocktails onboard from our best glasses. | The VanDutch Umbrella is a must accessory to protect you whether it is rain, storm, or extreme heat. This umbrella is auto-open and large. It has a double canopy, windproof design, lightweight fiberglass shaft & ribs. Trust VanDutch to cover you in any condition! | These form-fitting breathable polos perfect for hot days onboard or a nice golf play. The polos’ models and sizes are available for all the family. Enjoy your day the most wearing a VanDutch stylish polo. | ||||||||||
Content | Performance Up to 4.5 kW / 6.0 hp Maximum Thrust Up to 745 N Speed Over Water Up to 13.7 mph Speed Under Water Up to 12.4 mph Speed Control 7 power levels between 0 % and 100 % via piezo buttons Energy High-Energy Lithium-Manganese accumulators Total Capacity Approximately 1.8 kWh; 48 V; 38 Ah Operating Time Average 70 min Charging Time (Standard Charging)Approximately 8 hours Charging Time (Quick Charging)Approximately 1.5 hours Diving Depth 131 feet Dimensions (L x W x H)45.35” x 21.37” x 14.65” Weight Approximately 77.16 lbs Buoyancy in Water Approximately 20 lbs | |||||||||||||||
Weight | ND | ND | ND | ND | ND | ND | ||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||
Additional information |
|
|
|
| ||||||||||||
Vendu | 6 | 9 | 12 | 3 | 1 | 14 | ||||||||||
Expédition |